Neymar was voted the 7th best football player in the World
The 2014 FIFA Ballon d’Or ceremony ended up crowning Cristiano Ronaldo as the world’s best player in the past year, while Messi had to settle with an always honorable 2nd place and Manuel Neuer didn’t go beyond the last place in the podium (3rd place). Those were the 3 finalists that FIFA had already announced a few months ago, but the fact is that a good part of the votes have naturally rewarded other players than these, all of them part of the 23-men shortlist.
Once the full voting list was revealed after the ceremony, the complete results were also disclosed and sports bookmakers such as 32redsport were spot on with their betting predictions. Barcelona‘s star Neymar Jr finished 7th in the FIFA Ballon d’Or rankings, after collecting 2.21% of the votes. Had Brazil gone all the way in last summer’s World Cup and Neymar stayed safe from injuries, and the Brazilian star would have probably been in top 3 and eventually even be the top candidate to win this much-acclaimed award.
So who exactly voted Neymar as the best player in the world in 2014 and by doing so, granted him the maximum votes/points possible?
– American Samoa (Captain)
– American Samoa (Coach)
– Bahamas (Coach)
– Brazil (Coach)
– Brunei (Coach)
– Madagascar (Media)
And who has Neymar voted on for the 2014 FIFA Ballon d’Or?
– 1st: Lionel Messi
– 2nd: Cristiano Ronaldo
– 3rd: Javier Mascherano
You can take a look at all full voting list published by FIFA here.
2014 FIFA Ballon d’Or full voting and rankings:
Rank | Player | Nationality | Club | Votes |
---|---|---|---|---|
1 | Cristiano Ronaldo | Portugal | Real Madrid | 37.66% |
2 | Lionel Messi | Argentina | Barcelona | 15.76% |
3 | Manuel Neuer | Germany | Bayern Munich | 15.72% |
Rank | Player | Nationality | Club | Votes |
---|---|---|---|---|
4 | Arjen Robben | Netherlands | Bayern Munich | 7.17% |
5 | Thomas Müller | Germany | Bayern Munich | 5.42% |
6 | Philipp Lahm | Germany | Bayern Munich | 2.90% |
7 | Neymar | Brazil | Barcelona | 2.21% |
8 | James Rodríguez | Colombia | Monaco/ Real Madrid | 1.47% |
9 | Toni Kroos | Germany | Bayern Munich/ Real Madrid | 1.43% |
10 | Ángel Di María | Argentina | Real Madrid/ Manchester United | 1.29% |
11 | Diego Costa | Spain | Atlético Madrid/ Chelsea | 1.02% |
12 | Gareth Bale | Wales | Real Madrid | 1.00% |
13 | Zlatan Ibrahimović | Sweden | Paris Saint-Germain | 1.00% |
14 | Yaya Touré | Ivory Coast | Manchester City | 0.86% |
15 | Mario Götze | Germany | Bayern Munich | 0.84% |
16 | Karim Benzema | France | Real Madrid | 0.75% |
17 | Andrés Iniesta | Spain | Barcelona | 0.67% |
18 | Bastian Schweinsteiger | Germany | Bayern Munich | 0.57% |
19 | Javier Mascherano | Argentina | Barcelona | 0.55% |
20 | Thibaut Courtois | Belgium | Atlético Madrid/ Chelsea | 0.51% |
21 | Eden Hazard | Belgium | Chelsea | 0.47% |
22 | Paul Pogba | France | Juventus | 0.40% |
23 | Sergio Ramos | Spain | Real Madrid | 0.33% |
Sources: wikipedia.com / fifa.com